Produktspezifikationen
| Standardplatinengröße (mm) | 1400*3400 | 1500*3000 | 2000*3000 |
| Schweißdicke (mm) | 2–50 | ||
| Substratdicke(mm) | 4,2–100 | ||
| Anpassbare Größe nach Kundenwunsch | |||
chemische Zusammensetzung
| Bestandteil | Inhalt |
| C | 3,0–5,0 % |
| Cr | 15–30 % |
| Cr7C3 Volumenanteil | Etwa 30 % |
Achtung: Der Inhalt variiert je nach Dicke der Platte.
Die Härte erreicht 58-65 HRC.